
The Overloader2 is a high performance computerized battery maintenance system. Capable of charging, discharging, cycling and conditioning multiple rechargable battery types, with very high output power, a customized display with expertly designed software and programming controls.
Features
• Perfect for electric cars, trucks, boats and planes
• 1-12 cells charging & discharging (for Glowstarter & Batteries for planes)
• Handling NiCd / NiMH / Li-Po / PB / Lixx battery types
• Graphical display show charge, discharge and cycle curves
• Storing up to 10 different battery configurations
• Performs 1 - 10 cycles for NiCd / NiMH only, and stores capacity and voltage date
• Break-in electric motors or operate commutator lathes
• Heat glow plugs for nitro engines
• Operate tire warmers
• Adjustable language (English, German, French)
• Restart of charge and discharge after a loss of power
• Intelligent cooling fan control system for better charge efficiency
• LCD contrast, fan operation, temp scale and sound cues are fully adjustable
• Popups for information and warnings
Specification
| • Case: | Aluminium, red anodized |
| • Case Size: | 176x134.7x52.9mm |
| • Weight: | 720g |
| • Cooling System: | 3pcs Fan 40x40mm |
| • Input type: | Input cable w/banana plugs red/black |
| • Output type: | Banana jacks black/red |
| • Input voltage: | 11-15V |
| • Battery types: | NiCd, NiMH, LiPo, Lixx, Pb |
| • Battery Memories: | 10 |
| • Language: | English, German, French |
| • Finish sound: | 9 |
| Specific for NiMH/NiCd | |
| • Charge mode: | Linear, Impulse, Reflex, Auto, 4-Step |
| • Cells: | 1-12 |
| • deltaPeak/cell: | 1-30mV |
| • Peak-Lock time: | 1-50mins |
| • Trickle current: | Off, 10-400mA |
| • Limits of discharge current: | 1-6 cells - max 20,0A |
| • Cutoff voltage/cell: | 0,5-1,2V |
| • Cycle mode: | Aus, L->E, E->L, (E)L->E |
| • Numbers of cycles: | 1-10 |
| • Cycle wait mode: | Time, Temp |
| • L->E Delay: | 1-240mins |
| • E->L Delay: | 1-240mins |
| • L->E temperature: | 20-70°C / 68-158°F |
| • E->L temperature: | 20-70°C / 68-158°F |
| Specific for LiPo | |
| • Charge mode: | CC-CV |
| • Cells: | 1-4 |
| • Charge end voltage/cell: | 4,2V |
| • Limits of discharge current: | 1-2 cell - max 20,0A |
| • Limits of discharge current: | 3 cel - max 13,5A |
| • Limits of discharge current: | 4 cell - max 10,0A |
| • Cutoff voltage/cell: | 2,7-3,7V |
| Specific for Lixx | |
| • Charge mode: | CC-CV |
| • Cells: | 1-4 |
| • Charge end voltage/cell: | 3,3-4,3V |
| • Limits of discharge current: | 1-2 cells - max 20,0A |
| • Limits of discharge current: | 3 cells - max 13,5A |
| • Limits of discharge current: | 4 cells - max 10,0A |
| • Cutoff voltage/cell: | 2,0-3,7V |
| Specific for PB | |
| • Charge mode: | CC-CV |
| • Cells: | 1-6 |
| • Charge end voltage/cell: | 2,35V |
| • Limits of discharge current: | 1-3 cells - max 20,0A |
| • Limits of discharge current: | 4 cells - max 15,0A |
| • Limits of discharge current: | 5 cells - max 12,0A |
| • Limits of discharge current: | 6 cells - max 10,0A |
| • Cutoff voltage/cell: | 1,8-2,3V |
| Motor break-in | |
| • Run Time: | 1min - 23h 59min |
| • Voltage: | 0,1-8,0V |
| • Current: | max 12,0A |
| Glow-plug | |
| • Voltage: | 0,1-2,5V |
| • Current: | max 12,0A |
| Tire warmers | |
| • Temperature: | 45-75°C / 113-167°F |
| • Voltage: | 13,5V |
| • Current: | max 12,0A |
No. RS152 Overloader 2
Option Part for Overloader2
![]() |
The USB-Interface and the software LogView offers new possibilities to analyse your charge and discharge data. This USB Interface is designed for the OVERLOADER2 to communicate with a Windows based PC and the LogView software. LogView and the required driver for this interface you find on the delivered USB stick. For the latest version of LogView please visit www.logview.info. There you can download the latest versions. |











